@extends('adminlte::page') @section('title', 'Financial Summary Report') @section('content')
| Source | Amount (KES) |
|---|---|
| Savings Deposits | {{ number_format($data['income']['savings_deposits'], 2) }} |
| Loan Repayments | {{ number_format($data['income']['loan_repayments'], 2) }} |
| Registration Fees | {{ number_format($data['income']['registration_fees'], 2) }} |
| Share Purchases | {{ number_format($data['income']['share_purchases'], 2) }} |
| Total Income | {{ number_format(array_sum($data['income']), 2) }} |
| Source | Amount (KES) |
|---|---|
| Loan Disbursements | {{ number_format($data['expenses']['loan_disbursements'], 2) }} |
| Savings Withdrawals | {{ number_format($data['expenses']['savings_withdrawals'], 2) }} |
| Dividend Payments | {{ number_format($data['expenses']['dividend_payments'], 2) }} |
| Fee Payments | {{ number_format($data['expenses']['fee_payments'], 2) }} |
| Total Expenses | {{ number_format(array_sum($data['expenses']), 2) }} |
Total Transactions
Active Loans
Active Savings Accounts
Net Asset Value